﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Blog.GuidoEbert.com</title>
	<updated>2010-03-13T18:22:55Z</updated>
	<id>http://blog.guidoebert.com/atom.aspx</id>
	<link href="http://blog.guidoebert.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.guidoebert.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Aprilia RSV4 Accumulates Accolades</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/12/aprilia-rsv4-accumulates-accolades.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-12:ee333d27-3e44-4d3f-8807-0bcedee050e4</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="Piaggio" />
		<category term="motorcycle" />
		<category term="Aprilia" />
		<category term="sportbike" />
		<category term="supersport" />
		<category term="powersports" />
		<category term="2010" />
		<updated>2010-03-13T02:48:00Z</updated>
		<published>2010-03-13T02:48:00Z</published>
		<content type="html">&lt;!--StartFragment--&gt;&lt;p class="MsoNormal"&gt;The &lt;strong&gt;Aprilia RSV4&lt;/strong&gt;, available in "R" and “Factory” versions, has already been elected as the &lt;em&gt;Best Sportbike of 2010&lt;/em&gt; by motorcycle magazines in 12 countries: &lt;em&gt;Motorrad&lt;/em&gt; (Germany), &lt;em&gt;Motorcycling&lt;/em&gt; (Spain), &lt;em&gt;Journal Motion&amp;nbsp;&lt;/em&gt;(France), &lt;em&gt;Motoplus&lt;/em&gt; (Holland), &lt;em&gt;Töff&lt;/em&gt; (Switzerland), &lt;em&gt;Motorevija&lt;/em&gt; (Croatia), &lt;em&gt;Motor Revü&lt;/em&gt; (Hungary), &lt;em&gt;Motocykl&lt;/em&gt; (Czech Republic), &lt;em&gt;Motocykl&lt;/em&gt; (Poland), &lt;em&gt;Univers Motion&amp;nbsp;&lt;/em&gt;(Romania), &lt;em&gt;Motorcycling&lt;/em&gt; (Brazil) and &lt;em&gt;In Motion&lt;/em&gt; (Italy).&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/RSV4R.jpg?a=6" width="250"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/RSV4_Factory.jpg?a=22" width="244"&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;!--StartFragment--&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt;RSV4 R, $15,999&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt;RSV4 Factory, $20,999&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;&lt;p&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>BMW’s S 1000 RR Video Makes History</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/12/bmws-s-1000-rr-video-makes-history.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-12:5bdcddb4-e545-4c1c-a481-87a777ce9551</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="BMW" />
		<category term="S 1000 RR" />
		<category term="superbike" />
		<category term="sportbike" />
		<category term="YouTube" />
		<category term="2010" />
		<updated>2010-03-13T00:57:00Z</updated>
		<published>2010-03-13T00:57:00Z</published>
		<content type="html">&lt;!--StartFragment--&gt;&lt;p class="MsoNormal"&gt;BMW says its&amp;nbsp;&lt;font&gt;&lt;font&gt;&lt;a href="http://www.youtube.com/watch?v=-cM9S2AzU28" target="_blank"&gt;&lt;/a&gt;&lt;a href="http://www.youtube.com/watch?v=-cM9S2AzU28" target="_blank"&gt;S 1000 RR Dinner &lt;/a&gt;Table&lt;/font&gt;&amp;nbsp;&lt;/font&gt;video - then one&amp;nbsp;I posted a link to &lt;font&gt;&lt;a href="http://blog.guidoebert.com/2010/03/08/bmw-yamaha-featured-videos-on-youtube.aspx" target="_blank"&gt;on Monday&lt;/a&gt;&amp;nbsp;-&amp;nbsp;has become the company's most successful clip ever featured on &lt;strong&gt;YouTube&lt;/strong&gt;.&lt;strong&gt; &lt;/strong&gt;It has attracted more than&amp;nbsp;1,492,000 viewers.&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;Earlier this month the video was awarded in the “Web and Mobile” category at the &lt;em&gt;Spotlight International Advertising Film Festival&lt;/em&gt; in Mannheim, Germany.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/bmw_logo.jpg?a=80" width="173"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/bmw_1000cc_sportbike_2010_bmw_s_1000_rr.jpg?a=25" width="250"&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>Planning to Use Powerlet for My Rides</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/12/planning-to-use-powerlet-for-my-rides.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-12:4aee5ca6-f2e8-4db7-9ad0-75a33cc60fb3</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="ATV" />
		<category term="powersports" />
		<category term="Powerlet" />
		<category term="scooter" />
		<category term="PWC" />
		<category term="2010" />
		<category term="motorcycle" />
		<category term="snowmobile" />
		<updated>2010-03-13T00:37:00Z</updated>
		<published>2010-03-13T00:37:00Z</published>
		<content type="html">&lt;!--StartFragment--&gt;&lt;p class="MsoNormal"&gt;I’m planning multiple 1,000-plus-mile two-wheeler trips during the next few months. Preparation has begun, and I’ve found that I need an easy-to-mount power source for the electronics that now are so much a part of our lives.&lt;/p&gt;&lt;p class="MsoNormal"&gt;One solution: using &lt;strong&gt;Powerlet&lt;/strong&gt;’s line-up of power outlets, cables and electrical devices that are engineered to work together and offer simple plug &amp;amp; play operation.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Powerlet products allow powersports enthusiasts to enjoy any modern electronic device – cell phones, GPS, MP3 players, radar detectors and the latest generation of iPhone/iTouch – while using their motorcycle, scooter, snowmobile, ATV, utility vehicle or personal watercraft.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Among the products I’m looking at:&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;Basic LuggageElectrix Tankbag &amp;amp; Saddlebag Power Kit&lt;/strong&gt; (PTB-004, MSRP: $59.95), ideal for powering my cell phone or laptop. The connector can be installed into tankbags, top cases (tourpacks) or saddlebags, with power coming from a SAE battery lead, a Powerlet outlet or from a battery charger SAE lead.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;12V Powerlet SocketKit - 48" Harness&lt;/strong&gt; (PKT-042-48, MSRP $42.95), designed for reaching from my bike’s under-the-seat battery to a front panel where a plug could serve as a power source for heated clothing, my GPS unit or radar detector.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;Radar Detector or GPSPowerMount &lt;/strong&gt;(MSRP: $59.95-$99.95), which uses either RAM or Techmount components to mount and power an Escort, Valentine One or Bell RX65 radar detector, or a variety of Garmin GPS units.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Founded in 2001, Powerlet now is a subsidiary of Coliant Corporation of Warren, Mich.&lt;/p&gt;&lt;p class="MsoNormal"&gt;"Our product line was inspired by personal experience and the realization that there were no worthwhile options for clean, reliable on-board power for cell phones, stereos and GPS devices," says Powerlet founder Adam Bonislawaski. "Before we came on to the scene, riders would bust out the black tape and wire strippers and cut into their bike's fragile wiring to tie-in a cheap cigar lighter to power their devices. With Powerlet, those days are a thing of the past."&lt;/p&gt;&lt;p class="MsoNormal"&gt;Learn more about Powerlet products &lt;font&gt;&lt;a href="http://www.powerletproducts.com" target="_blank"&gt;HERE&lt;/a&gt;&lt;/font&gt;.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/powerletlogo1.jpg?a=79" width="250"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/LuggageElectrix.jpg?a=56" width="250"&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/PowerletSocket48inch.jpg?a=74" width="250"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/RadarDetectorMount.jpg?a=81" width="250"&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>ANSI Approves Standard for SxS Vehicles</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/12/ansi-approves-standard-for-sxs-vehicles.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-12:58c40518-3751-45dc-b1ab-58884c76143f</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="off-road" />
		<category term="powersports" />
		<category term="SxS" />
		<category term="Arctic Cat" />
		<category term="CPSC" />
		<category term="UTV" />
		<category term="BRP" />
		<category term="Polaris" />
		<category term="2010" />
		<category term="ROV" />
		<category term="ROHVA" />
		<category term="Yamaha" />
		<category term="OHV" />
		<updated>2010-03-12T18:25:00Z</updated>
		<published>2010-03-12T18:25:00Z</published>
		<content type="html">&lt;!--StartFragment--&gt;&lt;p class="MsoNormal"&gt;The &lt;strong&gt;Recreational Off-Highway Vehicle Association&lt;/strong&gt; (ROHVA) says it obtained approval by the American National Standards Institute (ANSI) for the first standard in the world for recreational off-highway vehicles (ROVs), also known as UTVs and side-by-sides, on March 5, 2010, setting an initial benchmark for vehicle design, configuration and performance.&lt;/p&gt;&lt;p class="MsoNormal"&gt;The ROHVA, a not-for-profit association sponsored by &lt;strong&gt;Arctic Cat&lt;/strong&gt;, &lt;strong&gt;BRP&lt;/strong&gt;, &lt;strong&gt;Polaris&lt;/strong&gt; and &lt;strong&gt;Yamaha&lt;/strong&gt;, says it worked for 26 months to develop the ANSI standard, "analyzing and debating the complex issues and competing objectives associated with this unique class of vehicles."&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;One thing the ROHVA didn’t include in the press release announcing ANSI’s acceptance of the standard: the standard itself.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;Read my previous post about the subject &lt;font&gt;&lt;a href="http://blog.guidoebert.com/2010/01/28/industry-organization-urges-comment-on-cpscs-sxs-rulemaking.aspx" target="_blank"&gt;HERE&lt;/a&gt;&lt;/font&gt;.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/ROHVA1.jpg?a=79" width="300"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;!--StartFragment--&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;strong&gt;&lt;span style="font-size: x-small;"&gt;The 2011 Rhino 700 FI Auto 4x4 Sport Edition is an example of a ROV.&lt;/span&gt;&lt;/strong&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;&lt;p&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>Clean Snowmobile Challenge Begins March 15</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/12/clean-snowmobile-challenge-begins-march-15.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-12:629cf1ef-19b2-4b4d-a17b-b4ca24026acf</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="snowmobile" />
		<category term="SAE" />
		<category term="powersports" />
		<category term="2010" />
		<updated>2010-03-12T16:36:00Z</updated>
		<published>2010-03-12T16:36:00Z</published>
		<content type="html">&lt;!--StartFragment--&gt;&lt;p class="MsoNormal"&gt;The &lt;strong&gt;SAE International Clean Snowmobile Challenge&lt;/strong&gt; (CSC) starts&amp;nbsp;March 15&amp;nbsp;at Michigan Technological University’s Keweenaw Research Center in Calumet, Mich.&lt;/p&gt;&lt;p class="MsoNormal"&gt;The CSC is an engineering design competition that challenges engineering students to reengineer existing snowmobiles to reduce emissions and noise. Split into two categories – Internal Combustion (IC) Engines and Zero Emissions – the modified snowmobiles will compete in a variety of events including emissions, noise, fuel economy/endurance, acceleration, handling, static display, cold start and design.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Organizers say the intent of the IC competition is to develop a snowmobile that is acceptable for use in environmentally sensitive areas such as our National Parks or other pristine areas. The modified snowmobiles are expected to be cost-effective, quiet, and emit significantly less unburned hydrocarbons and carbon monoxide than current production snowmobiles, without significantly increasing oxides of nitrogen emissions. Minimum performance expectations are that the IC sleds go 100 miles without refueling and can attain a trail speed of 45 miles per hour on a smooth trail. Additionally, they should be able to traverse 500 feet in 12 seconds or less.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Snowmobiles in the Zero Emissions category must be zero-emissions by default. Therefore, no test or points will be given for emissions. Instead, range and draw bar performance will be measured. Innovation will also be judged in this category.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Fourteen teams are registered to participate in the internal combustion portion of the event; five are set to test their skills at zero emissions.&lt;/p&gt;&lt;p class="MsoNormal"&gt;The University of Wisconsin at Madison took first place in both the IC category and the Zero Emissions category at the 2009 SAE Clean Snowmobile Challenge.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/CSCWisconsin.jpg?a=12" width="500"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: x-small;"&gt;&lt;em&gt;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;Photo: KRC/MTU&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>Brainerd Intl. Raceway to Offer ‘All Bike Weekend’</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/11/brainerd-intl-raceway-to-offer-all-bike-weekend.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-11:df8536ad-d9c6-43e3-9566-e5908e3f086f</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="competition" />
		<category term="motorcycle" />
		<category term="superbike" />
		<category term="sportbike" />
		<category term="Brainerd" />
		<category term="drag racing" />
		<category term="2010" />
		<updated>2010-03-12T04:17:00Z</updated>
		<published>2010-03-12T04:17:00Z</published>
		<content type="html">&lt;!--StartFragment--&gt;&lt;p class="MsoNormal"&gt;Fans of motorcycle competition in the Midwest should mark their calendars now to set aside July 16-18 for Brainerd International Raceway’s &lt;strong style="mso-bidi-font-weight:normal"&gt;All Bike Weekend&lt;/strong&gt; – an event featuring motorcycle drag racing as well as motorcycle road racing courtesy of the Central Roadracing Association (CRA).&lt;/p&gt;&lt;p class="MsoNormal"&gt;One ticket gets you into both events. You can choose to spend your time at one event or go back and forth between the two tracks. As always, camping also will be available.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Click &lt;font&gt;&lt;a href="http://brainerdraceway.com/" target="_blank"&gt;HERE&lt;/a&gt;&lt;/font&gt; for more information about BIR.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/Brainerd.jpg?a=43" width="283"&gt;&lt;/span&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>Vintage Cycle Auction Coming to the Twin Cities</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/11/vintage-cycle-auction-coming-to-the-twin-cities.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-11:c521f388-4923-44f2-8e44-8c4dd0d1786c</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="motorcycle" />
		<category term="vintage" />
		<category term="auction" />
		<category term="2010" />
		<updated>2010-03-12T04:12:00Z</updated>
		<published>2010-03-12T04:12:00Z</published>
		<content type="html">&lt;!--StartFragment--&gt;&lt;p class="MsoNormal"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;MidAmerica Auctions&amp;nbsp;&lt;/strong&gt;plans to hold its next vintage motorcycle auction May 7-8 at the Minnesota State Fairgrounds in St. Paul, Minn.&lt;/p&gt;&lt;p class="MsoNormal"&gt;MidAmerica conducts auctions in cities across the United States. Other upcoming auctions are scheduled for June12 at the Dutchess County Fairgrounds in Rhinebeck, N.Y.;  and August 13-14 at Pebble Beach RetroAuto in Calif.&lt;/p&gt;&lt;p class="MsoNormal"&gt;Visit the company’s &lt;font&gt;&lt;a href="http://www.midamericaauctions.com/" target="_blank"&gt;website&lt;/a&gt;&lt;/font&gt; for further information.&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/0/6/4/0/5/160021-150460/MidAmerica.gif?a=55" width="500"&gt;&lt;/span&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>MIC Election Results for 2010 Board of Directors and Officers</title>
		<link rel="alternate" href="http://blog.guidoebert.com/2010/03/11/mic-election-results-for-2010-board-of-directors-and-officers.aspx?ref=rss" />
		<id>tag:blog.guidoebert.com,2010-03-11:e0b04793-9d55-4d4e-ba85-5312823ff343</id>
		<author>
			<name>Guido</name>
		</author>
		<category term="ATV" />
		<category term="powersports" />
		<category term="SxS" />
		<category term="snowmobile" />
		<category term="PWC" />
		<category term="2010" />
		<category term="motorcycle" />
		<category term="MIC" />
		<updated>2010-03-11T17:55:00Z</updated>
		<published>2010-03-11T17:55:00Z</published>
